The occupancy plan is only a guide and does not justify a right to free places. Unfortunately, overlapping of already reserved services and symbols not yet entered in the allocation plan cannot be ruled out. Of course, we try to keep the plan as up-to-date as possible.
Mai | Jun | Jul | Aug | Sep |
---|---|---|---|---|
1 Mi | 1 Sa G | 1 Mo | 1 Do FF | 1 So |
2 Do | 2 So | 2 Di | 2 Fr FF | 2 Mo |
3 Fr G | 3 Mo | 3 Mi | 3 Sa FF | 3 Di |
4 Sa | 4 Di | 4 Do | 4 So F | 4 Mi |
5 So G | 5 MI | 5 Fr FFG | 5 Mo FF | 5 Do |
6 Mo | 6 Do | 6 Sa FFG | 6 Di FF | 6 Fr G |
7 Di | 7 Fr | 7 So | 7 Mi FF | 7 Sa G |
8 Mi | 8 Sa | 8 Mo | 8 Do F | 8 So |
9 Do G | 9 So | 9 Di | 9 Fr FF | 9 Mo |
10 Fr G | 10 Mo | 10 Mi F | 10 Sa FF | 10 Di |
11 Sa G | 11 Di | 11 Do F | 11 So F | 11 Mi |
12 So | 12 Mi | 12 Fr F | 12 Mo F | 12 Do |
13 Mo | 13 Do | 13 Sa F | 13 Di F | 13 Fr |
14 Di | 14 Fr | 14 So | 14 Mi FF | 14 Sa |
15 Mi | 15 Sa | 15 Mo F | 15 Do F | 15 So |
16 Do | 16 So | 16 Di FF | 16 Fr FF | 16 Mo |
17 Fr G | 17 Mo | 17 Mi F | 17 Sa FF | 17 Di |
18 Sa G | 18 Di | 18 Do F | 18 So F | 18 Mi |
19 So G | 19 Mi | 19 Fr FF | 19 Mo | 19 Do |
20 Mo | 20 Do | 20 Sa FF | 20 Di | 20 Fr |
21 Di | 21 Fr | 21 So | 21 Mi | 21 Sa |
22 Mi | 22 Sa | 22 Mo F | 22 Do | 22 So |
23 Do | 23 So | 23 Di FF | 23 Fr | 23 Mo |
24 Fr | 24 Mo | 24 Mi FF | 24 Sa | 24 Di |
25 Sa | 25 Di | 25 Do F | 25 So | 25 Mi |
26 So | 26 Mi | 26 Fr FF | 26 Mo | 26 Do |
27 Mo | 27 Do | 27 Sa FF | 27 Di | 27 Fr |
28 Di | 28 Fr FF | 28 So FF | 28 Mi | 28 Sa |
29 Mi | 29 Sa FF | 29 Mo FF | 29 Do | 29 So |
30 Do G | 30 So | 30 Di FF | 30 Fr G | 30 Mo |
31 Fr G | 31 Mi FF | 31 Sa G |
GREEN - less than 30 people on the site - many free tent pitches available
ORANGE - more than 40 people on the site - only a few tent pitches left
RED - 50 persons on the site - fully booked, arrival without car may still be possible
1 - 2 F – one to two family tents occupied (only bookable in the summer holidays)
G – Group meadow occupied; no more large groups possible